<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xml:base="https://www.city-journal.org" xmlns:maz="http://www.mazdigital.com/media/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <image>
            <url>https://media4.manhattan-institute.org/sites/cj/files/rss-feed-logo-1000px-square.jpg</url>
            <title>City Journal</title>
            <link>https://www.city-journal.org</link>
        </image>
        <language>en</language>
        <description><![CDATA[City Journal RSS Feed]]></description>
        <atom:link href="https://search.manhattan.institute/cj/feed" rel="self" type="application/rss+xml"/>
    	<item>
		<title><![CDATA[The First Right, Under Attack]]></title>
		<description><![CDATA[Rarely has freedom of speech in the modern era faced such adversity.]]></description>
		<link>https://www.city-journal.org/article/free-speech-online-arrests-censorship</link>
		<guid isPermaLink="true">https://www.city-journal.org/article/free-speech-online-arrests-censorship</guid>
		<pubDate>Sun, 08 Mar 2026 13:06:47 +0000</pubDate>
		<category>The Social Order</category>
		<dc:creator>Darran Anderson</dc:creator>
		<media:content url="https://media4.manhattan-institute.org/wp-content/uploads/sites/5/protest-against-Harry-Potter-author-and-transgenderism-critic-J.-K.-Rowling.jpg" />
		<enclosure url="https://media4.manhattan-institute.org/wp-content/uploads/sites/5/protest-against-Harry-Potter-author-and-transgenderism-critic-J.-K.-Rowling.jpg" length="243887" type="image/jpeg"/>
		<maz:modified>1772989619</maz:modified>

	</item>
	<item>
		<title><![CDATA[How to Win Friends and Increase Skilled Immigration]]></title>
		<description><![CDATA[People are more likely to support policies that demonstrably benefit them and their fellow countrymen, a recent book argues.]]></description>
		<link>https://www.city-journal.org/article/in-our-interest-alexander-kustov-skilled-immigration-policy</link>
		<guid isPermaLink="true">https://www.city-journal.org/article/in-our-interest-alexander-kustov-skilled-immigration-policy</guid>
		<pubDate>Fri, 06 Mar 2026 17:00:00 +0000</pubDate>
		<category>Politics and Law</category>
		<dc:creator>Robert VerBruggen</dc:creator>
		<media:content url="https://media4.manhattan-institute.org/wp-content/uploads/sites/5/In-Our-Interest-Alexander-Kustov-skilled-immigration-policy-GettyImages-1136184088.jpg" />
		<enclosure url="https://media4.manhattan-institute.org/wp-content/uploads/sites/5/In-Our-Interest-Alexander-Kustov-skilled-immigration-policy-GettyImages-1136184088.jpg" length="199485" type="image/jpeg"/>
		<maz:modified>1772802387</maz:modified>

	</item>
	<item>
		<title><![CDATA[New York City Mandates Pushy Tipping Prompts for Delivery Apps]]></title>
		<description><![CDATA[The new rules are likely to increase food-delivery costs and frustrate consumers.]]></description>
		<link>https://www.city-journal.org/article/food-delivery-apps-doordash-instacart-uber-tips-new-york</link>
		<guid isPermaLink="true">https://www.city-journal.org/article/food-delivery-apps-doordash-instacart-uber-tips-new-york</guid>
		<pubDate>Fri, 06 Mar 2026 12:30:00 +0000</pubDate>
		<category>Politics and Law</category><category>Economy, Finance, and Budgets</category><category>States and Cities</category><category>New York City</category>
		<dc:creator>Jarrett Dieterle</dc:creator>
		<media:content url="https://media4.manhattan-institute.org/wp-content/uploads/sites/5/food-delivery-apps-DoorDash-Instacart-Uber-tips-New-York-GettyImages-2263343444.jpg" />
		<enclosure url="https://media4.manhattan-institute.org/wp-content/uploads/sites/5/food-delivery-apps-DoorDash-Instacart-Uber-tips-New-York-GettyImages-2263343444.jpg" length="152633" type="image/jpeg"/>
		<maz:modified>1772802249</maz:modified>

	</item>
	<item>
		<title><![CDATA[Why “Legalize and Tax” Is the Wrong Solution to Our Drug Problem]]></title>
		<description><![CDATA[The economic reasoning is powerful, but it breaks down against reality.]]></description>
		<link>https://www.city-journal.org/article/legalize-tax-drugs-economy</link>
		<guid isPermaLink="true">https://www.city-journal.org/article/legalize-tax-drugs-economy</guid>
		<pubDate>Fri, 06 Mar 2026 08:00:00 +0000</pubDate>
		<category>Politics and Law</category><category>Economy, Finance, and Budgets</category>
		<dc:creator>Charles Fain Lehman</dc:creator>
		<media:content url="https://media4.manhattan-institute.org/wp-content/uploads/sites/5/legalize-tax-drugs-economy-GettyImages-1517821117.jpg" />
		<enclosure url="https://media4.manhattan-institute.org/wp-content/uploads/sites/5/legalize-tax-drugs-economy-GettyImages-1517821117.jpg" length="182366" type="image/jpeg"/>
		<maz:modified>1772801860</maz:modified>

	</item>
	<item>
		<title><![CDATA[New York Could Be Headed for Rolling Blackouts]]></title>
		<description><![CDATA[Thank the Climate Act]]></description>
		<link>https://www.city-journal.org/article/city-journal-daily-newsletter-mar-6-2026</link>
		<guid isPermaLink="true">https://www.city-journal.org/article/city-journal-daily-newsletter-mar-6-2026</guid>
		<pubDate>Fri, 06 Mar 2026 07:56:47 +0000</pubDate>
		<category>Politics and Law</category><category>Infrastructure and Energy</category><category>CJ Daily Newsletter</category><category>New York</category>
		<dc:creator></dc:creator>
		<media:content url="" />
		<enclosure url="" length="0" type=""/>
		<maz:modified>1772801864</maz:modified>

	</item>
	<item>
		<title><![CDATA[Two Decades in the Swamp]]></title>
		<description><![CDATA[What I learned]]></description>
		<link>https://www.city-journal.org/article/law-washington-dc-elections-politics</link>
		<guid isPermaLink="true">https://www.city-journal.org/article/law-washington-dc-elections-politics</guid>
		<pubDate>Thu, 05 Mar 2026 17:00:00 +0000</pubDate>
		<category>Politics and Law</category>
		<dc:creator>Ilya Shapiro</dc:creator>
		<media:content url="https://media4.manhattan-institute.org/wp-content/uploads/sites/5/George-W.-Bush-with-Vice-President-Dick-Cheney.jpg" />
		<enclosure url="https://media4.manhattan-institute.org/wp-content/uploads/sites/5/George-W.-Bush-with-Vice-President-Dick-Cheney.jpg" length="198381" type="image/jpeg"/>
		<maz:modified>1772725716</maz:modified>

	</item>
	<item>
		<title><![CDATA[New York, Get Ready for Higher Energy Bills and Rolling Blackouts]]></title>
		<description><![CDATA[Unless Governor Kathy Hochul can change course, the 2019 Climate Act’s unrealistic targets threaten the grid’s reliability.]]></description>
		<link>https://www.city-journal.org/article/new-york-climate-act-greenhouse-gas-reduction-targets-electric-grid</link>
		<guid isPermaLink="true">https://www.city-journal.org/article/new-york-climate-act-greenhouse-gas-reduction-targets-electric-grid</guid>
		<pubDate>Thu, 05 Mar 2026 12:30:00 +0000</pubDate>
		<category>Politics and Law</category><category>Infrastructure and Energy</category><category>New York</category>
		<dc:creator>Ken Girardin</dc:creator>
		<media:content url="https://media4.manhattan-institute.org/wp-content/uploads/sites/5/New-York-Climate-Act-greenhouse-gas-reduction-targets-electric-grid-GettyImages-1155516808-1.jpg" />
		<enclosure url="https://media4.manhattan-institute.org/wp-content/uploads/sites/5/New-York-Climate-Act-greenhouse-gas-reduction-targets-electric-grid-GettyImages-1155516808-1.jpg" length="55425" type="image/jpeg"/>
		<maz:modified>1772725524</maz:modified>

	</item>
	<item>
		<title><![CDATA[The H-1B Wage Gap Really Is That Large]]></title>
		<description><![CDATA[A challenge to my H-1B research doesn’t stand up to scrutiny.]]></description>
		<link>https://www.city-journal.org/article/the-h-1b-wage-gap-really-is-that-large</link>
		<guid isPermaLink="true">https://www.city-journal.org/article/the-h-1b-wage-gap-really-is-that-large</guid>
		<pubDate>Thu, 05 Mar 2026 10:41:56 +0000</pubDate>
		<category>Economy, Finance, and Budgets</category>
		<dc:creator>George J. Borjas</dc:creator>
		<media:content url="" />
		<enclosure url="" length="0" type=""/>
		<maz:modified>1772725364</maz:modified>

	</item>
	<item>
		<title><![CDATA[States Are Trying to Fight Civil Terrorism—but Not Everyone Is Happy]]></title>
		<description><![CDATA[The criticisms make no sense.]]></description>
		<link>https://www.city-journal.org/article/city-journal-daily-newsletter-mar-5-2026</link>
		<guid isPermaLink="true">https://www.city-journal.org/article/city-journal-daily-newsletter-mar-5-2026</guid>
		<pubDate>Thu, 05 Mar 2026 08:22:28 +0000</pubDate>
		<category>Politics and Law</category><category>Education</category><category>Public Safety</category><category>CJ Daily Newsletter</category>
		<dc:creator></dc:creator>
		<media:content url="" />
		<enclosure url="" length="0" type=""/>
		<maz:modified>1772716989</maz:modified>

	</item>
	<item>
		<title><![CDATA[Bernie Sanders’s Radical Wealth Tax]]></title>
		<description><![CDATA[The Vermont senator and California Congressman Ro Khanna have proposed a 5 percent levy on top earners’ assets.]]></description>
		<link>https://www.city-journal.org/article/bernie-sanders-ro-khanna-billionaires-wealth-tax</link>
		<guid isPermaLink="true">https://www.city-journal.org/article/bernie-sanders-ro-khanna-billionaires-wealth-tax</guid>
		<pubDate>Thu, 05 Mar 2026 08:01:06 +0000</pubDate>
		<category>Economy, Finance, and Budgets</category><category>Politics and Law</category>
		<dc:creator>Allison Schrager</dc:creator>
		<media:content url="https://media4.manhattan-institute.org/wp-content/uploads/sites/5/Bernie-Sanders-Ro-Khanna-billionaires-wealth-tax-GettyImages-2261845199.jpg" />
		<enclosure url="https://media4.manhattan-institute.org/wp-content/uploads/sites/5/Bernie-Sanders-Ro-Khanna-billionaires-wealth-tax-GettyImages-2261845199.jpg" length="229386" type="image/jpeg"/>
		<maz:modified>1772715675</maz:modified>

	</item>
    </channel>
</rss>
